0
Conclusion
Description
The Conclusion node allows the user to display text at the end of a series of steps. It can display descriptive text that summarizes the possible reason for an incident.
Use
A conclusion node allows the user to display the descriptive text. This text could explain possible reasons for an issue the end user is troubleshooting.
Editor Fields
Field Name | Description/Use | Type/Options | Optional/Mandatory |
Name | This is the placeholder for text that can be used to store the name. | Text | Mandatory |
Caption | This is the placeholder for text that can be used as the heading. | Text | Mandatory |
Path | This is the data object in which the system stores the conclusion information. | Text | Optional |
Logicnet | Not used. | Text | Optional |
Description | This is the descriptive text the system displays. | Text | Mandatory |
Like
Follow
Reply