0
8. Guideline Reason Codes (SNOMED, ICD-10, LN)
Reason Codes
You can use reason codes to start a guideline directly, and these codes are listed in the table below. An example of using these codes looks like this, although you can list more than one code in the coding array:
"reasonCode": [
{
"coding": [
{
code": "M25.55",
"system": "http://hl7.org/fhir/sid/icd-10-cm",
"display": "Pain in hip"
}
]
}
]
The Source Code Wildcard can be interpreted as M25.55*, so all sub-codes -- such as M25.551 (pain in right hip) -- are also accepted when using Code M25.55.
If no Reason Code is provided the system evaluates all guidelines, and you will receive an "applinkcard" in your response for each guideline.
System | Code | Code Wildcard | Guideline |
http://hl7.org/fhir/sid/icd-10 | M25.55 | M25.55 | Pain in hip |
http://snomed.info/sct | 49218002 | Pain in hip | |
http://logicnets.info/cpa | Hip Pain | Pain in hip | |
http://hl7.org/fhir/sid/icd-10 | R51 | R51. | Headache |
http://snomed.info/sct | 25064002 | Headache | |
http://logicnets.info/cpa | Headache | Headache | |
http://hl7.org/fhir/sid/icd-10 | M54.5 | M54.5 | Low Back Pain |
http://snomed.info/sct | 279039007 | Low Back Pain | |
http://logicnets.info/cpa | Low Back Pain | Low Back Pain | |
http://hl7.org/fhir/sid/icd-10 | M54.2 | M54.2 | Neck Pain |
http://snomed.info/sct | 81680005 | Neck Pain | |
http://logicnets.info/cpa | Neck Pain | Neck Pain | |
http://hl7.org/fhir/sid/icd-10 | M25.51 | M25.51 | Shoulder Pain |
http://snomed.info/sct | 45326000 | Shoulder Pain | |
http://logicnets.info/cpa | Shoulder Pain | Shoulder Pain | |
http://hl7.org/fhir/sid/icd-10 | I25 | I25. | Coronary Artery Disease |
http://snomed.info/sct | 414024009 | Coronary Artery Disease | |
http://logicnets.info/cpa | Coronary Artery Disease | Coronary Artery Disease | |
http://hl7.org/fhir/sid/icd-10 | D02.2 | D02.2 | Lung Cancer |
http://snomed.info/sct | 93880001 | Lung Cancer | |
http://logicnets.info/cpa | Lung Cancer | Lung Cancer | |
http://hl7.org/fhir/sid/icd-10 | I26 | I26. | Pulmonary Embolism |
http://snomed.info/sct | 59282003 | Pulmonary Embolism | |
http://logicnets.info/cpa | Pulmonary Embolism | Pulmonary Embolism |
Like
Follow
Reply